Levies for 2018
County Levies
Fund |
Levy |
Mills |
---|---|---|
1000 | General (PDF) | 43.08 |
2130 | Bridge | 2.00 |
2140 | Weed | 2.00 |
2160 | Fair | 1.50 |
2170 | Airport | 2.15 |
2180 | District Court | 1.50 |
2372 | Permissive Levy | 5.63 |
2220 | Library | 1.50 |
2250 | Planning | 1.25 |
2385 | SRS Permissive Levy | 0.22 |
2260 | Emergency and Disaster | 1.00 |
VOTED COUNTY LEVIES
Fund |
Levy | Mills |
---|---|---|
2125 | Madison County Nursing Homes | 17.00 |
2140 | Weed (voted) | 1.25 |
2220 | Library (voted) | 1.50 |
2280 | Senior Citizens | 2.00 |
2382 | Search and Rescue | 1.00 |
2973 | Public Health | 1.50 |
COUNTY WIDE SCHOOL LEVIES
Fund |
Levy | Mills |
---|---|---|
7529 | Basic County Equalization Elementary | 33.00 |
7531 | Basic County Equalization High School | 22.00 |
7820 | County Wide Transportation | 1.25 |
7830 | Retirement - High School | 8.00 |
7840 | Retirement - Elementary | 1.35 |
PER UNIT/LOT
Fund |
Levy | Mills |
---|---|---|
5410 | Solid Waste | 118.00 |
2511 | RSID-80 Big Sky Paving Maintenance | 250.00 |
2512 | RSID 99-01 Maintenance | 35.00 |
2513 | RSID-99-02 Maintenance | 275.00 |
2514 | RSID 99-03 Maintenance | 295.00 |
2516 | RSID 00-02 Crow King Maintenance | 105.00 |
2517 | RSID 06-01 Golf Course Maintenance | 60.00 |
2518 | RSID 06-02 Pintail Maintenance | 50.00 |
2519 | RSID 06-03 Moore's Creek Maintenance | Various |
2520 | RSID 09-01 Ousel Falls Maintenance | 168.00 |
2521 | RID Virginia City Ranches | 100.00 |
3505 | RSID 00-02 Crow King Road | 180.00 |
3506 | RSID 06-01 Golf Course | Various |
3507 | RSID 06-02 Pintail | 604.60 |
3508 | RSID 06-03 Moore's Creek | Various |
3509 | RSID 09-01 Ousel Falls Road | 431.02 |
STATE LEVIES
Fund |
Levy | Mills |
---|---|---|
7521 | University Millage | 6.00 |
7527 | State Equalization | 40.00 |
2150 | Predatory Animal (Sheep) | .60/head |
2155 | Predatory Animal (Cattle) | .25/head |
2386 | Stockmans Special Deputy Fund | .50 Cattle |
2386 | Stockmans Special Deputy Fund | .10 Sheep |
Municipal Levies
Fund |
Levy | Mills |
---|---|---|
7850 | Virginia City (PDF) | 71.42 |
7860 | Sheridan (PDF) | 111.62 |
7870 | Twin Bridges (PDF) | 143.20 |
7880 | Ennis (PDF) | 158.88 |
SCHOOL DISTRICT
Fund |
Levy | Mills |
---|---|---|
1), 52) | Ennis K-12 (PDF) | 25.63 |
2) | Sheridan High School (PDF) | 98.16 |
N/A |
Alder Elementary (PDF) | 42.58 |
5) 5-7) | Sheridan High School (PDF) | 98.16 |
N/A |
Sheridan Elementary (PDF) | 143.85 |
7),7-19),7-27) | Twin Bridges K-12 (PDF) | 294.31 |
23) | Harrison K-12 (PDF) | 209.66 |
31) | Whitehall High School (PDF) | 48.77 |
N/A |
Cardwell Elementary (PDF) | 67.97 |
47), 47-19) | Whitehall High School (PDF) | 48.77 |
N/A |
Whitehall Elementary (PDF) | 101.46 |
SPECIAL DISTRICTS
Fees
Fund |
Levy | Mills |
---|---|---|
7520 | East Bench Irrigation District | N/A |
7325 | Whitehall TV District | $15 per household |
7372 | Twin Bridges Park District | $20 per household |
7375 | Alder-Sheridan Park District | $25 per household |
GRAND TOTALS ON LEVIES
Fund | Levy | Mill |
---|---|---|
01) | 1 In-Virginia City | 329.37 |
03) | 2 In-Alder | 421.22 |
04) | 2 Out-Fire-Cemetery | 405.22 |
05) | 2 Out-Fire | 400.35 |
06) | 5-7 | 492.49 |
07) | 5 In-Sheridan | 584.97 |
08) | 5 Out-Sheridan | 491.78 |
09) | 5 Out-Laurin | 492.48 |
10) | 7 In-Twin Bridges | 682.56 |
11) | 7 Out-Fire | 543.39 |
12) | 7 Out | 537.74 |
13) | 7-19 | 537.60 |
14) | 23 In-Harrison | 489.44 |
16) | 23 Out-Fire and Hospital | 460.44 |
17) | 23 In-Pony | 472.44 |
18) | 23 Out-Hospital | 435.75 |
20) | 27-7 | 502.77 |
21) | 31 Harrison-Fire | 355.68 |
22) | 31 Out | 330.99 |
23) | 31 Jefferson Valley Fire | 350.19 |
24) | 47 Whitehall | 377.89 |
25) | 47-19 Fire & Hospital | 393.52 |
26) | 52 In-Ennis | 421.68 |
27) | 52 Out-Fire | 274.18 |
28) | 52 Out | 245.68 |
29) | 52 Out-Big Sky Fire | 304.88 |
31) | 7 Out-fire-Mosquiteo | 556.39 |
32) | Whitehall bond-Harrison | 448.60 |
34) | 1 Out Virginia City | 285.19 |
35) | 1 Out Virginia City-Alder Fire | 291.30 |
36) | Mastel 24001110 | 344.40 |
37) | 7 Sheridan Fire | 544.79 |
See a complete breakdown of District Levy Grand Totals (PDF).
-
Shelly Burke
Treasurer
-
Treasurer / Taxes
Physical Address
103 W Wallace St
First Floor
Virginia City, MT 59755
Phone: (406) 843-4212Fax: (406) 843-5261
Hours
Monday - Friday
8 a.m. - 5 p.m.
- Military Suspension of Property Taxes (PDF)
- Mobile Home Ownership Change Request and Instructions (PDF)
- Montana Code 10-1-606 - Suspension of Property Taxes for Persons in Military Service
- Motor Vehicle Department: Buying or Selling a Vehicle
- Property Tax Assistance Application (PDF)
- School Mills (PDF)
- Sheridan Alder Park District Assessment Appeal Form (PDF)
- State Parks Vehicle Registration Fee Refund Form
- Twin Bridges Park District Appeal Form (PDF)
- 2019 Certified Taxable Valuation Information (PDF)
/QuickLinks.aspx